tt | rt | rt | 4 | 4 | 4 | 4 | 4x | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | t | ||||||
12 | 11 | 11 | 9 | 4x | 4 | 3 | 2 | 29 | 26 | 25 | 22 | 22 | 21 | 21 | 19 | 15 | 14 | 12 | 8 | 8 | 7 | 4 | 3 | 1 | M | |||||||||
ch3 | sch | bdh | th3 | ch3 | fcd | cfm | th3 | ch3 | th3 | ww | sch | ch3 | fcm | bmh | th3 | ch3 | bdh | th3 | ch3 | sch | 1cd | th3 | cfm | ch3 | ||||||||||
1 | Horn-E | 45 | 4 | 41 | 7 | 7 | r | r | r | r | r | r | r | r | r | r | r | r | h | r | r | r | r | r | r | r | r | 13 | ||||||
2 | Lifa | 35 | 4 | 31 | 3 | 3 | r | r | r | r | r | r | r | r | r | r | 7 | |||||||||||||||||
2 | Stiffy 4 Stiffies | 35 | 6 | 29 | 6 | 3 | 2 | r | r | h | h | h | r | r | r | r | r | r | r | r | r | r | r | 10 | ||||||||||
4 | Hooch B4 Cooch | 26 | 2 | 24 | 3 | 3 | r | r | r | h | r | r | r | r | r | h | 7 | |||||||||||||||||
5 | Its Too Soft | 24 | 24 | 5 | 5 | r | r | r | r | r | r | r | r | r | r | 5 | ||||||||||||||||||
6 | Snotcho Mama | 23 | 5 | 18 | 1 | 1 | r | r | r | r | h | r | h | 6 | ||||||||||||||||||||
7 | Dickens Cider | 21 | 2 | 19 | 4 | 1 | 3 | r | r | h | r | r | r | r | r | r | 5 | |||||||||||||||||
8 | Berts Special Friend | 19 | 2 | 17 | 4 | 4 | r | r | r | r | r | r | r | r | h | r | 6 | |||||||||||||||||
9 | O'Shitty Runch | 14 | 14 | 1 | 1 | r | r | r | r | 3 | ||||||||||||||||||||||||
9 | Dr. Cockvorkian | 14 | 3 | 11 | 2 | 2 | r | r | h | r | r | r | 4 | |||||||||||||||||||||
9 | Chippendale | 14 | 1 | 13 | 4 | 4 | r | r | r | r | r | h | 2 | |||||||||||||||||||||
12 | Lower Wackoff | 13 | 1 | 12 | r | r | r | r | 4 | |||||||||||||||||||||||||
12 | False Advertising | 13 | 13 | 1 | 1 | r | r | r | r | r | r | 5 | ||||||||||||||||||||||
12 | Meat Inside Her | 13 | 2 | 11 | 4 | 4 | r | r | r | r | r | r | r | 3 | ||||||||||||||||||||
15 | Roofie Ragu | 12 | 12 | 4 | 4 | r | r | r | r | r | r | 2 | ||||||||||||||||||||||
16 | Crash Test Blow Me | 11 | 1 | 10 | 1 | 1 | r | r | r | h | 3 | |||||||||||||||||||||||
16 | Foamy Discharge | 11 | 1 | 10 | 1 | 1 | r | r | h | 2 | ||||||||||||||||||||||||
16 | One Fuck Chuck | 11 | 1 | 10 | 2 | 2 | r | r | r | r | r | 3 | ||||||||||||||||||||||
16 | Feather | 11 | 3 | 8 | 2 | 1 | 1 | r | h | h | r | r | 3 | |||||||||||||||||||||
20 | Jizzy | 9 | 9 | 1 | 1 | r | r | r | r | r | r | 5 | ||||||||||||||||||||||
20 | W Jew 40 | 9 | 1 | 8 | 2 | 1 | 1 | r | h | r | r | r | 2 | |||||||||||||||||||||
20 | Rumplestealskids | 9 | 1 | 8 | 3 | 3 | r | r | r | r | r | r | 3 | |||||||||||||||||||||
20 | Soul Taco | 9 | 1 | 8 | 3 | 3 | r | r | r | r | r | h | 3 | |||||||||||||||||||||
20 | Up The Ash | 9 | 2 | 7 | 3 | 1 | 2 | h | r | r | r | r | r | r | 4 | |||||||||||||||||||
25 | Drill In My Box | 8 | 8 | r | 1 | |||||||||||||||||||||||||||||
25 | EZ On The Ass | 8 | 4 | 5 | 2 | 1 | 1 | h | r | |||||||||||||||||||||||||
25 | Son Of Spam | 8 | 3 | 5 | 1 | 1 | h | h | r | r | 3 | |||||||||||||||||||||||
25 | SnatchSquatch | 8 | 2 | 6 | 1 | 1 | r | r | r | r | 3 | |||||||||||||||||||||||
29 | Bi Holer | 7 | 3 | 4 | 1 | 1 | h | r | r | r | 3 | |||||||||||||||||||||||
29 | Glory Hole | 7 | 2 | 5 | 1 | 1 | r | r | r | 2 | ||||||||||||||||||||||||
29 | Chicken Stifer | 7 | 1 | 6 | 2 | 2 | r | r | r | r | 2 | |||||||||||||||||||||||
32 | TampOn TampOff | 6 | 1 | 5 | r | r | r | r | 4 | |||||||||||||||||||||||||
32 | Golden Shartches | 6 | 5 | 1 | 1 | r | r | r | 2 | |||||||||||||||||||||||||
32 | Crotch Fire | 6 | 2 | 4 | 1 | 1 | h | r | r | 2 | ||||||||||||||||||||||||
32 | Gay Dancer | 6 | 6 | 2 | 2 | r | r | r | r | r | r | 4 | ||||||||||||||||||||||
36 | Little Trojan Annie | 5 | 4 | 1 | 1 | 1 | h | h | r | 2 | ||||||||||||||||||||||||
37 | Menstrual Casserole | 4 | 4 | r | 1 | |||||||||||||||||||||||||||||
37 | The KGB | 4 | 1 | 3 | r | r | h | 3 | ||||||||||||||||||||||||||
37 | Rump Springa | 4 | 3 | 1 | h | h | h | 3 | ||||||||||||||||||||||||||
37 | Dick Hermonica | 4 | 1 | 3 | 1 | 1 | r | |||||||||||||||||||||||||||
37 | Taste The Rainbow | 4 | 4 | 1 | 1 | r | ||||||||||||||||||||||||||||
37 | Hoosier Daddy | 4 | 4 | 1 | 1 | r | r | 1 | ||||||||||||||||||||||||||
37 | Helen Keller Facial | 4 | 4 | 1 | 1 | r | r | 1 | ||||||||||||||||||||||||||
37 | R2 Do Me | 4 | 4 | 1 | 1 | r | r | 1 | ||||||||||||||||||||||||||
37 | The Dark Kunt | 4 | 4 | 2 | 2 | r | r | r | r | 2 | ||||||||||||||||||||||||
37 | Or G | 4 | 4 | 1 | 1 | r | r | 1 | ||||||||||||||||||||||||||
47 | The Gas Stop Bob | 3 | 3 | r | 1 | |||||||||||||||||||||||||||||
47 | Mudsucker | 3 | 3 | r | 1 | |||||||||||||||||||||||||||||
47 | Famming Flaggot | 3 | 3 | 1 | 1 | r | ||||||||||||||||||||||||||||
47 | Puzzled In The Sack | 3 | 2 | 1 | 1 | 1 | h | h | 1 | |||||||||||||||||||||||||
47 | Smells Like Twat Sweat | 3 | 3 | 1 | 1 | r | ||||||||||||||||||||||||||||
47 | Zone 2 | 3 | 3 | 1 | 1 | r | r | r | 2 | |||||||||||||||||||||||||
What Ever's Cheapest | 2 | 2 | ||||||||||||||||||||||||||||||||
Speckle Bird | 2 | 2 | ||||||||||||||||||||||||||||||||
Spawn Of Speckie | 1 | 1 | ||||||||||||||||||||||||||||||||
Bloody Thighs | 2 | 2 | 1 | 1 | r | |||||||||||||||||||||||||||||
R Tard E | 2 | 2 | ||||||||||||||||||||||||||||||||
Ice Princess | 1 | 1 | ||||||||||||||||||||||||||||||||
Caught Red Headed | 1 | 1 | ||||||||||||||||||||||||||||||||
Mommy Strangelove | 2 | 2 | r | 1 | ||||||||||||||||||||||||||||||
Stab 'em & Slab 'em | 2 | 1 | 1 | |||||||||||||||||||||||||||||||
Reverand Shut The Fuck Up | 2 | 1 | 1 | |||||||||||||||||||||||||||||||
10 K Tika Ho | 1 | 1 | ||||||||||||||||||||||||||||||||
Bar Back Mounthim | 1 | 1 | ||||||||||||||||||||||||||||||||
Clark Kunt | 1 | 1 | ||||||||||||||||||||||||||||||||
Glitter Spitter | 1 | 1 | ||||||||||||||||||||||||||||||||
Dr. Moreau | 1 | 1 | ||||||||||||||||||||||||||||||||
Whiskey Dick Up | 2 | 2 | r | 1 | ||||||||||||||||||||||||||||||
That Thing That Vibrates | 2 | 2 | r | 1 | ||||||||||||||||||||||||||||||
Happy Ass Grabber | 2 | 1 | 1 | 1 | 1 | r | ||||||||||||||||||||||||||||
Magnetic Muff | 1 | 1 | ||||||||||||||||||||||||||||||||
Just Do Me Slowly | 2 | 2 | 1 | 1 | r | |||||||||||||||||||||||||||||
Furry Spice | 2 | 2 | 1 | 1 | r | r | 1 | |||||||||||||||||||||||||||
My Hard Will Go On | 2 | 1 | 1 | h | r | 2 | ||||||||||||||||||||||||||||
New Blue Shoe Gue | 1 | 1 | r | 1 | ||||||||||||||||||||||||||||||
Penis de Gallo | 1 | 1 | r | 1 | ||||||||||||||||||||||||||||||
Mount Schwiiinga | 1 | 1 | h | 1 | ||||||||||||||||||||||||||||||
Captains Log | 1 | 1 | r | 1 | ||||||||||||||||||||||||||||||
Ginger Snatch | 1 | 1 | r | 1 | ||||||||||||||||||||||||||||||
Fibocrotchi Seacunts | 1 | 1 | h | 1 | ||||||||||||||||||||||||||||||
Hidden Panda | 1 | 1 | r | 1 | ||||||||||||||||||||||||||||||
Barely Blue | 2 | 2 | r | r | 2 | |||||||||||||||||||||||||||||
Poultry Fucker | 2 | 2 | 1 | 1 | r | r | 1 | |||||||||||||||||||||||||||
Yer Anus | 1 | 1 | r | 1 | ||||||||||||||||||||||||||||||
Dingle Berry | 1 | 1 | r | 1 | ||||||||||||||||||||||||||||||
Juice Bag | 1 | 1 | r | 1 | ||||||||||||||||||||||||||||||
Captain Golden | 1 | 1 | r | 1 | ||||||||||||||||||||||||||||||
Tell It To My Nipples | 1 | 1 | r | 1 | ||||||||||||||||||||||||||||||
Skull N Boner | 2 | 2 | 1 | 1 | r | r | 1 | |||||||||||||||||||||||||||
Chunder Pussy | 2 | 2 | 2 | 2 | r | r | ||||||||||||||||||||||||||||
Back Door County | 2 | 2 | 2 | 2 | r | r | ||||||||||||||||||||||||||||
Cum Lord | 1 | 1 | 1 | 1 | r | |||||||||||||||||||||||||||||
Ass Capades | 1 | 1 | 1 | 1 | r | |||||||||||||||||||||||||||||
Black Widow | 1 | 1 | 1 | 1 | r | |||||||||||||||||||||||||||||
Rear Loader | 1 | 1 | 1 | 1 | r | |||||||||||||||||||||||||||||
Pull My Pork | 1 | 1 | 1 | 1 | r | |||||||||||||||||||||||||||||
Ass Ripper | 1 | 1 | 1 | 1 | r | |||||||||||||||||||||||||||||
Just Brandon | 2 | 2 | 1 | 1 | r | r | ||||||||||||||||||||||||||||
39 | Just Kat | 3 | 3 | r | 1 | |||||||||||||||||||||||||||||
Just Kyle | 1 | 1 | ||||||||||||||||||||||||||||||||
Just Jenna | 2 | 2 | ||||||||||||||||||||||||||||||||
Just Jennifer | 1 | 1 | r | 1 | ||||||||||||||||||||||||||||||
Just Jeff | 1 | 1 | ||||||||||||||||||||||||||||||||
Just Molly | 1 | 1 | ||||||||||||||||||||||||||||||||
Just Paw | 1 | 1 | r | 1 | ||||||||||||||||||||||||||||||
Just Scott | 2 | 2 | r | 1 | ||||||||||||||||||||||||||||||
Just Chris | 3 | 3 | r | r | r | 3 | ||||||||||||||||||||||||||||
Just Matt | 1 | 1 | r | 1 | ||||||||||||||||||||||||||||||
Crash Test's virgin | 1 | 1 | r | 1 | ||||||||||||||||||||||||||||||
Just Jamie | 1 | 1 | 1 | 1 | r | |||||||||||||||||||||||||||||
Just Stephan | 1 | 1 | 1 | 1 | r | |||||||||||||||||||||||||||||
Just Jessica | 1 | 1 | 1 | 1 | r | |||||||||||||||||||||||||||||
Just Brad | 1 | 1 | 1 | 1 | r | |||||||||||||||||||||||||||||
Just Andrea | 1 | 1 | 1 | 1 | r | |||||||||||||||||||||||||||||
Just Tina (?) | 1 | 1 | 1 | 1 | r | |||||||||||||||||||||||||||||
V Pied Piper-Gypsy Hash | 1 | 1 | ||||||||||||||||||||||||||||||||
v Roll-A-Dix, Alaska | 1 | 1 | ||||||||||||||||||||||||||||||||
v Dildo McBaggins, Agusta | 1 | 1 | ||||||||||||||||||||||||||||||||
v Maximum AssPoser, atlanta | 1 | 1 | r | |||||||||||||||||||||||||||||||
v Misdelivery San Fran | 1 | 1 | r | 1 | ||||||||||||||||||||||||||||||
v Just Per Copenhagen | 1 | 1 | r | 1 | ||||||||||||||||||||||||||||||
v Sealed Hatch | 1 | 1 | r | 1 | ||||||||||||||||||||||||||||||
v Trail Head San Diego | 1 | 1 | r | 1 | ||||||||||||||||||||||||||||||
v Just Jess Austin | 1 | 1 | r | 1 | ||||||||||||||||||||||||||||||
v To Drunk To Fuck San Diego | 1 | 1 | r | 1 | ||||||||||||||||||||||||||||||
v Sak A Ma Bone Wau | 1 | 1 | r | 1 | ||||||||||||||||||||||||||||||
v Dead Wood Wau | 1 | 1 | r | 1 | ||||||||||||||||||||||||||||||
v Return To Gender Fla | 1 | 1 | r | 1 | ||||||||||||||||||||||||||||||
v Just Bob N. O. | 1 | 1 | r | 1 | ||||||||||||||||||||||||||||||
v Got My Balls Tonight N. O. | 1 | 1 | r | 1 | ||||||||||||||||||||||||||||||
v Mama Said Swallow FLA | 1 | 1 | r | 1 | ||||||||||||||||||||||||||||||
v Vaginarium | 1 | 1 | 1 | 1 | r | |||||||||||||||||||||||||||||
v O Brother Here | 1 | 1 | 1 | 1 | r | |||||||||||||||||||||||||||||
v Oh God I'm Cumming | 1 | 1 | 1 | 1 | r | |||||||||||||||||||||||||||||
v Sofa Sucker | 1 | 1 | 1 | 1 | r | |||||||||||||||||||||||||||||
v Sakanoto | 1 | 1 | 1 | 1 | r | |||||||||||||||||||||||||||||
v Hairy Ball Sack | 1 | 1 | 1 | 1 | r | |||||||||||||||||||||||||||||
v Suprise I'm Illiterate | 1 | 1 | 1 | 1 | r | |||||||||||||||||||||||||||||
v Eaten Alive | 1 | 1 | 1 | 1 | r | |||||||||||||||||||||||||||||
55 | 7 | 17 | ||||||||||||||||||||||||||||||||
yr | to | dat | A | P | R | m | ||||||||||||||||||||||||||||
hares | 81 | 13 | 2 | 1 | 1 | 2 | 3 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | |||||||
hounds | 583 | 110 | 23 | 6 | 8 | 18 | 25 | 4 | 7 | 19 | 10 | 11 | 10 | 19 | 13 | 3 | 14 | 9 | 8 | 4 | 32 | 14 | 0 | 10 | 10 | 4 | 9 | |||||||
Total | 664 | 123 | 25 | 7 | 9 | 20 | 28 | 5 | 9 | 20 | 12 | 12 | 11 | 20 | 15 | 4 | 15 | 10 | 10 | 5 | 34 | 15 | 2 | 11 | 11 | 5 | 11 | 201 | ||||||
total hares | 32 | 6 | 5 | 20 | 30 | 2 | 5 | 18 | 27 | 17 | 3 | 5 | 25 | 5 | 3 | 16 | 23 | 4 | 15 | 21 | 4 | 1 | 13 | 3 | 20 | |||||||||
hounds | 182 | 34 | 40 | 210 | 159 | 14 | 27 | 192 | 134 | 173 | 33 | 28 | 124 | 17 | 26 | 162 | 111 | 32 | 153 | 103 | 9 | 10 | 121 | 20 | 89 | |||||||||
Totals, hare | 214 | 40 | 45 | 230 | 189 | 16 | 32 | 210 | 161 | 190 | 36 | 33 | 149 | 22 | 29 | 178 | 134 | 36 | 168 | 124 | 13 | 11 | 134 | 23 | 109 | |||||||||
Average hares | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | |||||||
Average hounds | 11 | 15 | 12 | 7 | 10 | 14 | 11 | 7 | 7 | 14 | 10 | 13 | 11 | 7 | 10 | 6 | 9 | 13 | 10 | 11 | 14 | 10 | 3 | 10 | 12 | 7 | 10 | |||||||
Average total | 12 | 16 | 14 | 8 | 11 | 15 | 13 | 8 | 8 | 15 | 12 | 15 | 12 | 8 | 12 | 7 | 10 | 15 | 12 | 12 | 15 | 12 | 4 | 11 | 13 | 8 | 12 | 12 | ||||||
ch3 | sch | bdh | th3 | ch3 | fcd | cfm | th3 | ch3 | th3 | ww | sch | ch3 | fcm | bmh | th3 | ch3 | bdh | th3 | ch3 | sch | 1cd | th3 | cfm | ch3 | ||||||||||
Hashes by hash | 15 | 5 | 4 | 15 | 14 | 2 | 4 | 14 | 13 | 13 | 3 | 4 | 12 | 3 | 3 | 12 | 11 | 3 | 11 | 10 | 3 | 1 | 10 | 3 | 9 | |||||||||
Average attendance rank | 2 | 6 | 4 | 1 | 6 | 6 | 3 | 9 | 5 | 2 |
Make a free website with Yola